// zero zero · rounds
Round 3
Final63 players·54 of 63 games played·Sunday, September 6 · Zero Zero Pickleball
// pools
Pools
Standings are ordered by W → DIFF → CourtRank.
Pod 1 · Court 1
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jerry Yorkhant | 3-1 | 4 | +14 | 1670 |
| 2 | Daniel Zhou | 3-1 | 4 | +1 | 1629 |
| 3 | edwin lee | 2-2 | 4 | +6 | 1618 |
| 4 | Lawrence Wu | 2-2 | 4 | 0 | 1613 |
| 5 | Anthony Wong | 0-4 | 4 | -21 | 1504 |
Pod 2 · Court 2
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Nelson KT Lam | 4-0 | 4 | +15 | 1602 |
| 2 | Dave Leung | 2-2 | 4 | +4 | 1556 |
| 3 | Kevin Lo | 2-2 | 4 | -3 | 1499 |
| 4 | Josh Cheng | 1-3 | 4 | 0 | 1500 |
| 5 | ray chan | 1-3 | 4 | -16 | 1470 |
Pod 3 · Court 3
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | David Wong | 2-0 | 2 | +13 | 1502 |
| 2 | Abby Chan | 2-0 | 2 | +4 | 1492 |
| 3 | Wing Kai Mark | 1-2 | 3 | +7 | 1436 |
| 4 | David Pei | 1-2 | 3 | -11 | 1461 |
| 5 | Eric Yen | 0-2 | 2 | -13 | 1452 |
Pod 4 · Court 4
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jason Wu | 3-1 | 4 | +18 | 1548 |
| 2 | Victor Li | 3-1 | 4 | +9 | 1547 |
| 3 | Johnny Louie | 2-2 | 4 | +8 | 1461 |
| 4 | Sheuan Chong | 2-2 | 4 | 0 | 1478 |
| 5 | Ricky Ying | 0-4 | 4 | -35 | 1354 |
Pod 5 · Court 5
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Zipan He | 4-0 | 4 | +31 | 1453 |
| 2 | Yan Jiang | 2-2 | 4 | +2 | 1256 |
| 3 | Richard Kwan | 2-2 | 4 | +1 | 1411 |
| 4 | Aaron Li | 1-3 | 4 | -16 | 1358 |
| 5 | Jean Wong | 1-3 | 4 | -18 | 1285 |
Pod 6 · Court 6
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Tony Bui | 3-1 | 4 | +16 | 1531 |
| 2 | Andy Dong | 3-1 | 4 | +13 | 1462 |
| 3 | David Wu | 2-2 | 4 | 0 | 1463 |
| 4 | Frankie Kong | 2-2 | 4 | -6 | 1426 |
| 5 | Hao Dong | 0-4 | 4 | -23 | 1361 |
Pod 7 · Court 7
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Bob Li | 3-1 | 4 | +15 | 1439 |
| 2 | Sora Lee | 3-1 | 4 | +1 | 1403 |
| 3 | Fiona Cheng | 2-2 | 4 | +14 | 1261 |
| 4 | Vivian Ge | 2-2 | 4 | +1 | 1333 |
| 5 | chen xuan | 0-4 | 4 | -31 | 1199 |
Pod 8 · Court 8
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Joey Ridos | 4-0 | 4 | +19 | 1475 |
| 2 | Trish DUFFNEY | 2-2 | 4 | +12 | 1500 |
| 3 | Elsy Chow | 2-2 | 4 | -3 | 1450 |
| 4 | Sandra Lu | 1-3 | 4 | -9 | 1396 |
| 5 | Frederick Lin | 1-3 | 4 | -19 | 1374 |
Pod 9 · Court 9
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jamie Tham | 2-1 | 3 | +8 | 1386 |
| 2 | Roy Marsh | 2-0 | 2 | +4 | 1296 |
| 3 | Will Li | 1-1 | 2 | +6 | 1361 |
| 4 | Cecilia Zhang | 1-1 | 2 | -6 | 1198 |
| 5 | Sally Lum | 0-3 | 3 | -12 | 1177 |
Pod 10 · Court 10
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | David Gu | 2-0 | 2 | +13 | 1437 |
| 2 | Paul Wadden | 1-1 | 2 | +7 | 1444 |
| 3 | Clark Lee | 1-1 | 2 | -7 | 1388 |
| 4 | Jann Marie Forgeron | 0-1 | 1 | -3 | 1453 |
| 5 | Jeremy Fong | 0-1 | 1 | -10 | 1383 |
Pod 11 · Court 11
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Michelle Ko | 3-1 | 4 | +16 | 1399 |
| 2 | Ellie Lee | 3-1 | 4 | +15 | 1368 |
| 3 | Cherry Yan | 2-2 | 4 | +1 | 1304 |
| 4 | Amanda Zhang | 2-2 | 4 | -16 | 1216 |
| 5 | Julius Thompson | 0-4 | 4 | -16 | 1107 |
Pod 12 · Court 12
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Colleen O'Gorman | 3-0 | 3 | +15 | 1425 |
| 2 | Tracey Richardson | 1-2 | 3 | -1 | 1367 |
| 3 | Stella Zhang | 1-2 | 3 | -3 | 1343 |
| 4 | Nathan Xu | 1-2 | 3 | -11 | 1303 |
Pod 13 · Court 13
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Peter Tran | 3-0 | 3 | +23 | 1326 |
| 2 | Theresa Nguyen | 1-2 | 3 | -5 | 1242 |
| 3 | Anita Wadden | 1-2 | 3 | -9 | 1282 |
| 4 | Kim Quilla | 1-2 | 3 | -9 | 1261 |