// zero zero · rounds
Round 2
Final63 players·63 of 63 games played·Sunday, September 6 · Zero Zero Pickleball
// pools
Pools
Standings are ordered by W → DIFF → CourtRank.
WinnerWildcard
Pod 1 · Court 1
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jerry Yorkhant Qualified as a pod winner. | 4-0 | 4 | +33 | 1640 |
| 2 | edwin lee Qualified as a wildcard. | 2-2 | 4 | 0 | 1614 |
| 3 | Kevin Lo Entered this round as a wildcard. | 2-2 | 4 | -9 | 1498 |
| 4 | ray chan | 1-3 | 4 | -8 | 1504 |
| 5 | Abby Chan | 1-3 | 4 | -16 | 1468 |
Pod 2 · Court 2
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Lawrence Wu Qualified as a pod winner. | 3-1 | 4 | +13 | 1614 |
| 2 | Josh Cheng | 3-1 | 4 | +6 | 1520 |
| 3 | Nelson KT Lam | 2-2 | 4 | +5 | 1547 |
| 4 | David Pei | 1-3 | 4 | -9 | 1486 |
| 5 | Eric Yen | 1-3 | 4 | -15 | 1488 |
Pod 3 · Court 3
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Daniel Zhou Qualified as a pod winner. | 3-1 | 4 | +19 | 1607 |
| 2 | Dave Leung | 3-1 | 4 | +5 | 1557 |
| 3 | David Wong | 2-2 | 4 | 0 | 1466 |
| 4 | Anthony Wong Qualified as a wildcard. | 2-2 | 4 | -3 | 1559 |
| 5 | Wing Kai Mark Entered this round as a wildcard. | 0-4 | 4 | -21 | 1436 |
Pod 4 · Court 4
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jason Wu | 3-1 | 4 | +17 | 1515 |
| 2 | Tony Bui | 3-1 | 4 | +10 | 1502 |
| 3 | Trish DUFFNEY | 2-2 | 4 | +9 | 1497 |
| 4 | Jann Marie Forgeron | 2-2 | 4 | -7 | 1470 |
| 5 | Colleen O'Gorman | 0-4 | 4 | -29 | 1371 |
Pod 5 · Court 5
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Sheuan Chong | 3-1 | 4 | +12 | 1479 |
| 2 | David Wu | 3-1 | 4 | +5 | 1466 |
| 3 | Elsy Chow | 2-2 | 4 | +11 | 1456 |
| 4 | Paul Wadden | 2-2 | 4 | +2 | 1442 |
| 5 | Stella Zhang | 0-4 | 4 | -30 | 1357 |
Pod 6 · Court 6
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Victor Li | 4-0 | 4 | +23 | 1524 |
| 2 | Andy Dong | 2-2 | 4 | +2 | 1425 |
| 3 | Sandra Lu | 2-2 | 4 | +1 | 1424 |
| 4 | Jeremy Fong | 1-3 | 4 | -7 | 1402 |
| 5 | Tracey Richardson | 1-3 | 4 | -19 | 1382 |
Pod 7 · Court 7
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Johnny Louie | 3-1 | 4 | +11 | 1449 |
| 2 | Hao Dong | 3-1 | 4 | -3 | 1421 |
| 3 | Joey Ridos | 2-2 | 4 | +6 | 1410 |
| 4 | David Gu | 2-2 | 4 | -1 | 1402 |
| 5 | Nathan Xu | 0-4 | 4 | -13 | 1320 |
Pod 8 · Court 8
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Ricky Ying | 3-1 | 4 | +8 | 1429 |
| 2 | Frankie Kong | 3-1 | 4 | +6 | 1429 |
| 3 | Frederick Lin | 2-2 | 4 | +11 | 1408 |
| 4 | Clark Lee | 2-2 | 4 | -3 | 1390 |
| 5 | Anita Wadden | 0-4 | 4 | -22 | 1305 |
Pod 9 · Court 9
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Richard Kwan | 3-1 | 4 | +23 | 1419 |
| 2 | Bob Li | 3-1 | 4 | +4 | 1414 |
| 3 | Jamie Tham | 2-2 | 4 | +2 | 1385 |
| 4 | Michelle Ko | 2-2 | 4 | -5 | 1376 |
| 5 | Kim Quilla | 0-4 | 4 | -24 | 1281 |
Pod 10 · Court 10
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Zipan He | 3-1 | 4 | +11 | 1383 |
| 2 | Sora Lee | 3-1 | 4 | +8 | 1389 |
| 3 | Will Li | 2-2 | 4 | +4 | 1363 |
| 4 | Ellie Lee | 2-2 | 4 | -5 | 1342 |
| 5 | Peter Tran | 0-4 | 4 | -18 | 1262 |
Pod 11 · Court 11
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Aaron Li | 4-0 | 4 | +21 | 1404 |
| 2 | Vivian Ge | 2-2 | 4 | -3 | 1335 |
| 3 | Roy Marsh | 2-2 | 4 | -8 | 1269 |
| 4 | Cherry Yan | 1-3 | 4 | -5 | 1309 |
| 5 | Theresa Nguyen | 1-3 | 4 | -5 | 1254 |
Pod 12 · Court 12
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jean Wong | 4-0 | 4 | +29 | 1318 |
| 2 | chen xuan | 2-2 | 4 | +3 | 1269 |
| 3 | Cecilia Zhang | 1-3 | 4 | -15 | 1190 |
| 4 | Amanda Zhang | 1-3 | 4 | -17 | 1225 |
Pod 13 · Court 13
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Yan Jiang | 3-1 | 4 | +23 | 1238 |
| 2 | Fiona Cheng | 3-1 | 4 | +9 | 1236 |
| 3 | Sally Lum | 2-2 | 4 | -7 | 1211 |
| 4 | Julius Thompson | 0-4 | 4 | -25 | 1142 |