// zero zero · rounds
Round 1
Final63 players·62 of 63 games played·Sunday, September 6 · Zero Zero Pickleball
// pools
Pools
Standings are ordered by W → DIFF → CourtRank.
WinnerWildcard
Pod 1 · Court 1
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | edwin lee Qualified as a pod winner. | 3-1 | 4 | +26 | 1630 |
| 2 | Frankie Kong | 3-1 | 4 | +10 | 1399 |
| 3 | Tracey Richardson | 2-2 | 4 | +4 | 1427 |
| 4 | Andy Dong | 2-2 | 4 | -4 | 1422 |
| 5 | Cecilia Zhang | 0-4 | 4 | -36 | 1226 |
Pod 2 · Court 2
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Lawrence Wu Qualified as a pod winner. | 3-1 | 4 | +18 | 1585 |
| 2 | Tony Bui | 3-1 | 4 | +18 | 1465 |
| 3 | Vivian Ge | 2-2 | 4 | -15 | 1344 |
| 4 | Frederick Lin | 1-3 | 4 | -8 | 1396 |
| 5 | Aaron Li | 1-3 | 4 | -13 | 1312 |
Pod 3 · Court 3
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Eric Yen Qualified as a pod winner. | 4-0 | 4 | +22 | 1528 |
| 2 | Sheuan Chong | 2-2 | 4 | 0 | 1442 |
| 3 | Zipan He | 2-2 | 4 | -2 | 1346 |
| 4 | Sora Lee | 1-3 | 4 | -3 | 1357 |
| 5 | Colleen O'Gorman | 1-3 | 4 | -17 | 1471 |
Pod 4 · Court 4
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Nelson KT Lam Qualified as a pod winner. | 3-1 | 4 | +19 | 1544 |
| 2 | Michelle Ko | 3-1 | 4 | +15 | 1382 |
| 3 | Joey Ridos | 2-2 | 4 | +1 | 1403 |
| 4 | David Wu | 2-2 | 4 | -6 | 1435 |
| 5 | Roy Marsh | 0-4 | 4 | -29 | 1271 |
Pod 5 · Court 5
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Anthony Wong Qualified as a pod winner. | 4-0 | 4 | +23 | 1570 |
| 2 | David Gu | 2-2 | 4 | +1 | 1402 |
| 3 | Clark Lee | 2-2 | 4 | -7 | 1392 |
| 4 | Johnny Louie | 1-3 | 4 | +2 | 1415 |
| 5 | Amanda Zhang | 1-3 | 4 | -19 | 1270 |
Pod 6 · Court 6
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Dave Leung Qualified as a pod winner. | 4-0 | 4 | +21 | 1527 |
| 2 | Kevin Lo Qualified as a wildcard. | 2-2 | 4 | +16 | 1502 |
| 3 | Ricky Ying | 2-2 | 4 | -3 | 1396 |
| 4 | Theresa Nguyen | 1-3 | 4 | -13 | 1278 |
| 5 | Ellie Lee | 1-3 | 4 | -21 | 1347 |
Pod 7 · Court 7
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Jerry Yorkhant Qualified as a pod winner. | 4-0 | 4 | +30 | 1534 |
| 2 | Trish DUFFNEY | 2-2 | 4 | +7 | 1490 |
| 3 | Julius Thompson | 2-2 | 4 | -9 | 1223 |
| 4 | Anita Wadden | 1-3 | 4 | -8 | 1399 |
| 5 | Cherry Yan | 1-3 | 4 | -20 | 1345 |
Pod 8 · Court 8
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | ray chan Qualified as a pod winner. | 4-0 | 4 | +29 | 1535 |
| 2 | Nathan Xu | 2-2 | 4 | +2 | 1402 |
| 3 | Sally Lum | 2-2 | 4 | -10 | 1222 |
| 4 | Paul Wadden | 1-3 | 4 | -6 | 1440 |
| 5 | Peter Tran | 1-3 | 4 | -15 | 1350 |
Pod 9 · Court 9
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Abby Chan Qualified as a pod winner. | 3-1 | 4 | +25 | 1502 |
| 2 | Wing Kai Mark Qualified as a wildcard. | 3-1 | 4 | +13 | 1527 |
| 3 | Jean Wong | 2-2 | 4 | +5 | 1238 |
| 4 | Kim Quilla | 2-2 | 4 | -16 | 1375 |
| 5 | chen xuan | 0-4 | 4 | -27 | 1268 |
Pod 10 · Court 10
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | David Wong Qualified as a pod winner. | 3-1 | 4 | +20 | 1453 |
| 2 | Jeremy Fong | 3-1 | 4 | +9 | 1435 |
| 3 | Jann Marie Forgeron | 2-2 | 4 | 0 | 1478 |
| 4 | Hao Dong | 1-3 | 4 | -8 | 1399 |
| 5 | Yan Jiang | 1-3 | 4 | -21 | 1184 |
Pod 11 · Court 11
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Daniel Zhou Qualified as a pod winner. | 4-0 | 4 | +24 | 1568 |
| 2 | Stella Zhang | 2-2 | 4 | 0 | 1438 |
| 3 | Jamie Tham | 2-2 | 4 | -10 | 1383 |
| 4 | Will Li | 1-3 | 4 | -7 | 1361 |
| 5 | Fiona Cheng | 1-3 | 4 | -7 | 1199 |
Pod 12 · Court 12
Pod 13 · Court 13
| # | Player | W-L | GP | DIFF | CR |
|---|---|---|---|---|---|
| 1 | Josh Cheng Qualified as a pod winner. | 4-0 | 4 | +17 | 1482 |
| 2 | Jason Wu | 2-2 | 4 | +3 | 1471 |
| 3 | Richard Kwan | 1-3 | 4 | -9 | 1368 |
| 4 | Victor Li | 1-3 | 4 | -11 | 1430 |